List of Membership Subscriptions
| Individual Membership: Members receive regular newsletters plus the annual Yorkshire Archaeological Journal, have borrowing rights, pay no Library entry fees and enjoy other benefits. | £40.00 |
| Special Associate Membership: Open to pensioners, young people, full-time students and others not in paid employment. Associate members do not receive a Journal. | £20.00 |
| Family Membership - Two members of a family living at the same address. Members receive all mailings but only one copy of the Journal. | £50.00 |
| Affiliated Societies: Affiliated Societies receive newsletters, the Journal, and their members have free access to the Library on production of the Society's membership card. There are no lending rights. | £50.00 |
| Institutional Membership: Institutional Members are those Universities, Colleges, Libraries and other such groups. They receive one copy of the Journal. There are no lending rights. | £50.00 |
| Record Series : (publishing
section) |
Home £25.00 Overseas £28.00 |
| Parish Register Section: (publishing section) | Home £18.00 Overseas £21.00 |
| Wakefield Court Rolls Series: (publishing section - covering a volume every two years) | Home £6.00 Overseas £8.00 |
| Prehistory Research Section: | £5.00 members £10.00 non-members of Y.A.S. |
| Roman Antiquities Section: | £5.50 Family £8.50 non-members of Y.A.S. £10.50 Family Non-YAS members £13.50 |
| Medieval Section: | £6.00 members £11.00non-members of Y.A.S. |
| Local History Study Section: Membership suspended | £3.00 £8.00 non-members of Y.A.S. |
| Industrial History Section: | £4.00 £11.00 non-members of Y.A.S. |
| Family History and Population Studies Section | Y.A.S. Members | Non-Y.A.S. Members |
| Individual | £ 7.00 | £11.00 |
| Family | £ 8.00 | £14.00 |
| Overseas Subscriber | £11.00 | £11.00 |
Application Form